| Item | Daily Rate | Notes |
| Chairs | $0.50 / ea | One time charge per event |
| Tables - all | $3.00 / ea | One time charge per event |
| Table Skirts | $7.50 / ea | One time charge per event |
| Pipe & Drape 8 foot pipe 14 foot pipe |
$1.00 / foot $3.00 / foot | One time charge per event |
| Risers - all | $7.50 / ea | One time charge per event |
| Easels | $4.00 / ea | One time charge per event |
| Portable Walls | $5.00 / ea | One time charge per event |
| Portable Dance Floor 24' x 24' | $200 / ea | One time charge per event |
| Portable Dance Floor 40' x 40' | $300 / ea | One time charge per event |
| A/V Screen 9' x 9' or 9' x 12' | $30.00 / ea | One time charge per event |
| A/V Cart | $5.00 / ea | Per Day |
| Microphone (wired) | $10.00 / ea | Per Day |
| Microphone (wireless) | $50.00 / ea | Per Day Plus Labor if Needed |
| Portable Sound System | $100.00 / ea | Per Day Plus Labor |
| CD Player | $30.00 / ea | Per Day |
| Telephone or Phone Line (first day) | $50.00 / ea | First Day |
| Telephone or Phone Line (additional day) | $10.00 / ea | Additional Days |
| Upright Piano (first day) | $100.00 / ea | First Day Includes Tuning |
| Upright Piano (additional day) | $25.00 / ea | Additional Days |
| Followspot | $100.00 / ea | Plus labor |
| Basketball Floor | see notes | Labor plus negotiated price |
| Ice Floor Cover | see notes | Labor plus negotiated price |
| Artificial Turf Cover | see notes | Labor plus negotiated price |
| Orchestra Pit Adjustment | see notes | Labor charge only |
| Staging (Coliseum) | see notes | Labor plus negotiated price |
| Civic Center Sissorlift |
$150.00 /ea | Per Day Plus Labor |
| Portable Followspot | $50.00 | Plus Labor |
| Ticket Hopper | $5.00 | Per Day |
| Civic Center Forklift | $150.00 / ea | Per Day Plus Labor |
| Current as of January 2006 | ||